Oliver's Mount 2024 Championships
After a great 2024 season with a full program of 4 major road race events, 243 Road Racing Association is delighted to share the 2024 Class Championship Tables.
Unfortunately, the Gold Cup Feature Race was not run on Sunday 8th September 2024 as scheduled due to persistent fog on the day.
The following points are awarded to the top 15 finishers per race, in order:
25, 20, 15, 13, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2 and 1
King of The Mount
This is awarded to the rider scoring the highest number of collective points across all 4 feature races:
The Bob Smith Spring Cup, The Barry Sheene Festival, The Cock o’ The North and The Steve Henshaw Gold Cup
| Position | Name | # | Machine | Spring Cup | Cock O' The North | Sheene Festival | Gold Cup | Total |
|---|---|---|---|---|---|---|---|---|
1 | Gary McCoy | 13 | Suzuki GSXR 600 | 20 | 25 | 20 | - | 65 |
2 | Don Gilbert | 234 | Kawasaki ZX6R | 10 | 10 | 25 | - | 45 |
3 | Rob Hodson | 44 | Yamaha R6 | 15 | 20 | - | - | 35 |
| 4 | Tom Weeden | 77 | Yamaha R6 | 8 | 11 | 15 | - | 34 |
| 5 | Mike Browne | 16 | Yamaha R6 | 25 | - | - | - | 25 |
| 6 | James Hind | 19 | Yamaha R6 | - | 15 | - | - | 15 |
| 7 | Marcus Simpson | 23 | Yamaha R6 | 13 | - | - | - | 13 |
| 7= | Aran Sadler | 441 | Kawasaki ZX6R | 4 | 9 | - | - | 13 |
| 7= | David Jackson | 156 | Suzuki GSXR 750 | - | - | 13 | - | 13 |
| 7= | Andy Smart | 10 | Kawasaki ZX6R | - | 13 | - | - | 13 |
| 11 | Paul Marley | 175 | Kawasaki ZX6R | 6 | 6 | - | - | 12 |
| 12 | Mike Norbury | 26 | Kawasaki ZX6R | 11 | - | - | - | 11 |
| 12= | Roddy Taylor | 2 | Suzuki GSXR 750 | - | - | 11 | - | 11 |
| 14 | Andy Jackson | 94 | Yamaha TZ 250 | - | - | 10 | - | 10 |
| 15 | Barry Furber | 80 | Kawasaki ZX6R | 9 | - | - | - | 9 |
| 15= | Kelly Carruthers | 191 | Kawasaki ZXR 750 | - | - | 9 | - | 9 |
| 17 | Mark Goodings | 7 | Yamaha R6 | - | 8 | - | - | 8 |
| 18 | Rhys Hardisty | 40 | Yamaha R6 | 7 | - | - | - | 7 |
| 18= | Gareth Arnold | 83 | Kawasaki ER6 | 2 | 5 | - | - | 7 |
| 18= | Charlie Hopkins | 56 | Honda Moto 3 | - | - | 7 | - | 7 |
| 18= | Jay Bellers Smith | 3 | Honda CBR | - | 7 | - | - | 7 |
| 22 | John Cliffe | 121 | Manx Norton 500 | - | - | 6 | - | 6 |
| 23 | Toby Shann | 171 | Triumph Daytona | 5 | - | - | - | 5 |
| 24 | David McArthur | 71 | Yamaha R6 | - | 4 | - | - | 4 |
| 25 | Jack Sim | 961 | Kawasaki ZX6R | 3 | - | - | - | 3 |
| 25= | Jack Worth | 55 | Triumph Daytona | - | 3 | - | - | 3 |
| 27 | Brandon Brinded | 98 | Triumph Daytona | - | 2 | - | - | 2 |
| 28 | Josh Corner | 97 | Yamaha R6 | 1 | - | - | - | 1 |
| 28= | David Brook | 73 | Aprilia RS660 | - | 1 | - | - | 1 |
SuperSport

| Position | Name | # | Machine | Spring Cup | Cock O' The North | Sheene Festival | Gold Cup | Total |
|---|---|---|---|---|---|---|---|---|
1 | Gary McCoy | 13 | Suzuki GSXR 600 | 15 | 20 | 25 | 25 | 85 |
2 | Rob Hodson | 44 | Yamaha R6 | 20 | 25 | - | 20 | 65 |
3 | Tom Weeden | 77 | Yamaha R6 | 10 | 13 | 13 | 15 | 51 |
| 4 | Aran Sadler | 441 | Kawasaki ZX6R | 4 | 8 | 20 | 11 | 43 |
| 5 | Don Gilbert | 234 | Kawsaki ZX6R | 9 | 13 | 10 | 6 | 38 |
| 6 | Johnny Stewart | 123 | Kawasaki ZX6R | - | 9 | 11 | 10 | 30 |
| 7 | Mike Browne | 16 | Yamaha R6 | 25 | - | - | - | 25 |
| 8 | Andy Smart | 10 | Kawasaki ZX6R | - | 10 | - | 13 | 23 |
| 9 | Barry Furber | 80 | Kawasaki ZX6R | 7 | - | - | 9 | 16 |
| 10 | David McArthur | 71 | Yamaha R6 | - | 6 | 2 | 7 | 15 |
| 10= | James Hind | 19 | Yamaha R6 | - | 15 | - | - | 15 |
| 12 | Paul Marley | 175 | Kawasaki ZX6R | - | - | 9 | 5 | 14 |
| 13 | Mike Norbury | 26 | Kawasaki ZX6R | 13 | - | - | - | 13 |
| 14 | Marcus Simpson | 23 | Yamaha R6 | 11 | - | - | - | 11 |
| 15 | Brandon Brinded | 198 | Triumph Daytona | - | 2 | 7 | - | 9 |
| 15= | Jack Worth | 55 | Triumph Daytona | - | 4 | 5 | - | 9 |
| 17 | Joe Yeardsley | 21 | Yamaha R6 | 8 | - | - | - | 8 |
| 17= | Gareth Arnold | 83 | Kawasaki ZX636 | - | - | - | 8 | 8 |
| 19 | Jay Bellers Smith | 3 | Honda CBR | - | 7 | - | - | 7 |
| 20 | Rhys Hardisty | 40 | Yamaha R6 | 6 | - | - | - | 6 |
| 21 | Jack Sim | 961 | Kawasaki ZX6R | 2 | - | 3 | - | 5 |
| 21= | Mark Goodings | 7 | Yamaha R6 | - | 5 | - | - | 5 |
| 21= | Ian Lougher | 10 | Honda CBR | 5 | - | - | - | 5 |
| 24 | Adrian Harrison | 6 | Yamaha R6 | - | - | 4 | - | 4 |
| 24= | Josh Leaning | 12 | Yamaha R6 | - | 4 | - | - | 4 |
| 24= | Scott Aitkin | 64 | Kawasaki ZX6R | - | - | - | 4 | 4 |
| 27 | Toby Shann | 171 | Triumph Daytona | 3 | - | - | - | 3 |
| 28 | Bailey Harker | 15 | Suzuki GSXR 600 | - | - | - | 2 | 2 |
| 29 | Daniel Forbes | 145 | Suzuki GSXR 600 | 1 | - | - | - | 1 |
| 29= | Stephen Degnan | 43 | Kawasaki ZX636 | - | - | 1 | - | 1 |
| 29= | Sean McTaggert | 188 | Yamaha R6 | - | 1 | - | - | 1 |
SuperTwins

| Position | Name | # | Machine | Spring Cup | Cock O' The North | Sheene Festival | Gold Cup | Total |
|---|---|---|---|---|---|---|---|---|
1 | Gary McCoy | 13 | Kawasaki ER6 | 13 | 25 | 25 | 20 | 83 |
2 | Rob Hodson | 44 | Paton S1R 650 | 20 | 20 | - | 25 | 65 |
3 | Johnny Stewart | 123 | Kawasaki ER6 | 4 | 15 | 20 | 11 | 50 |
| 4 | Tom Weeden | 77 | Aprilia RS660 | 10 | 10 | 15 | 13 | 48 |
| 5 | Tommy Downes | 117 | Yamaha R7 | - | 13 | - | 15 | 28 |
| 6 | Marcus Simpson | 23 | Kawasaki ER6 | 25 | - | - | - | 25 |
| 7 | Barry Furber | 80 | Yamaha MT-07 | 15 | - | - | 9 | 24 |
| 8 | Gareth Arnold | 83 | Kawasaki ER6 | 11 | 11 | - | - | 22 |
| 9 | Russell Brook | 41 | Aprilia RS660 | - | 7 | 11 | - | 18 |
| 10 | Jay Bellers Smith | 14 | Kawasaki Z650 | 7 | 10 | - | - | 17 |
| 11 | Bailey Harker | 15 | Kawasaki ER6 | - | - | 15 | - | 15 |
| 12 | Andy Smart | 10 | Yamaha R7 | - | 8 | - | 6 | 14 |
| 13 | Michael Allen | 58 | Aprilia RS660 | - | - | 10 | 1 | 11 |
| 14 | Joe Yeardsley | 21 | Paton S1R 650 | 10 | - | - | - | 10 |
| 14= | Mitch Nicholls | 347 | Suzuki SV650 | - | - | 10 | - | 10 |
| 16 | Andrew Herd | 5 | Aprilia RS660 | - | - | 8 | - | 8 |
| 17 | Jack Turner | 89 | Tigcraft 700 | 6 | - | 1 | - | 7 |
| 17= | Nick Boggan | 98 | Kawasaki ER6 | - | - | 7 | - | 7 |
| 17= | Neil Connell | 181 | Suzuki SV650 | - | 2 | 5 | - | 7 |
| 17= | Craig Szczypek | 88 | Yamaha R7 | - | 7 | - | - | 7 |
| 17= | David Brook | 73 | Aprilia RS660 | - | 7 | - | - | 7 |
| 17= | Martin Morris | 32 | Aprilia RS660 | - | 7 | - | - | 7 |
| 23 | Kelly Carruthers | 191 | Aprilia RS660 | 1 | - | 5 | - | 6 |
| 24 | Paul Moir | 182 | Suzuki SV650 | - | - | 3 | 2 | 5 |
| 25 | Lee Stanaway | 57 | Suzuki SV650 | - | - | 3 | - | 3 |
| 25= | Mark Jackson | 157 | Yamaha R7 | - | 3 | - | - | 3 |
| 25= | Ian Lougher | 3 | Paton S1R | - | - | - | 3 | 3 |
| 28 | Toby Shann | 171 | Kawasaki Z650 | 1 | - | - | - | 1 |
| 28= | Nick Gledhill | 181 | Kawasaki ER6 | - | 1 | - | - | 1 |
Classic Superbikes

| Position | Name | # | Machine | Spring Cup | Cock O' The North | Sheene Festival | Gold Cup | Total |
|---|---|---|---|---|---|---|---|---|
1 | Tom Weeden | 77 | Suzuki GSXR 750 | 11 | 25 | 25 | 15 | 76 |
2 | Gary McCoy | 13 | Kawasaki ZXR 750 | 5 | 20 | 13 | 20 | 58 |
3 | Don Gilbert | 234 | Suzuki GSXR 750 | 10 | 8 | 20 | 10 | 48 |
| 4 | Mike Norbury | 26 | Suzuki GSXR 750 | 25 | - | 15 | - | 40 |
| 5 | Aran Sadler | 441 | Yamaha YZF750 | 9 | 15 | - | 13 | 37 |
| 6 | Paul Marley | 175 | Yamaha YZF 750 | 4 | 13 | 3 | 7 | 27 |
| 7 | Derek Sheils | 82 | Kawasaki ZXR 750 | - | - | - | 25 | 25 |
| 8 | Lee Brocklebank | 69 | Yamaha FZR 1000 | 7 | 7 | 3 | 6 | 23 |
| 9 | Barry Furber | 80 | Suzuki GSXR 750 | 13 | - | - | 8 | 21 |
| 10 | Rob Hodson | 44 | Kawasaki ZXR 750 | 20 | - | - | - | 20 |
| 11 | David Jackson | 158 | Suzuki GSXR 750 | - | 7 | 1 | 11 | 19 |
| 12 | Roddy Taylor | 2 | Suzuki GSXR 750 | 2 | - | 10 | 5 | 17 |
| 13 | Kristian Didelot | 146 | Yamaha YZF 750 | 6 | 10 | - | - | 16 |
| 13= | David Suddes | 122 | Yamaha YZF 750 | - | 11 | 5 | - | 16 |
| 15 | Joe Yeardsley | 21 | Kawasaki ZXR 750 | 15 | - | - | - | 15 |
| 16 | John Cliffe | 121 | Suzuki Harris F1 | - | 9 | 4 | - | 13 |
| 17 | Kelly Carruthers | 191 | Kawasaki ZXR 750 | - | - | 11 | - | 11 |
| 18 | Marcus Simpson | 23 | Kawasaki ZXR 750 | 8 | - | - | - | 8 |
| 18= | Colin Croft | 31 | Kawasaki ZXR 750 | - | - | 8 | - | 8 |
| 20 | Greg Haylott | 222 | Kawasaki ZXR 750 | - | - | 7 | - | 7 |
| 21 | Adrian Harrison | 116 | Kawasaki ZX7R | - | - | - | - | 0 |
CB500

| Position | Name | # | Machine | Spring Cup | Cock O' The North | Sheene Festival | Gold Cup | Total |
|---|---|---|---|---|---|---|---|---|
1 | Bailey Harker | 15 | Honda CB500 | 20 | 20 | 20 | - | 60 |
2 | Ste Sewell | 134 | Honda CB500 | 11 | 11 | 13 | 20 | 55 |
3 | Grant Whitaker | 197 | Honda CB500 | 25 | - | - | 25 | 50 |
| 4 | Richard Hughes | 383 | Honda CB500 | 15 | 9 | 11 | - | 35 |
| 5 | Shaun O'Hara | 50 | Honda CB500 | - | - | 9 | 13 | 22 |
| 6 | Liam McPherson | 141 | Honda CB500 | 9 | - | 8 | - | 17 |
| 7 | Don Gilbert | 234 | Honda CB500 | 13 | - | - | - | 13 |
| 7= | Martin Robbins | 617 | Honda CB500 | 6 | - | 7 | - | 13 |
| 7= | Josh Leaning | 12 | Honda CB500 | - | 13 | - | - | 13 |
| 10 | Nik Sweet | 75 | Honda CB500 | 10 | - | - | - | 10 |
| 10= | Callum Laidlaw | 411 | Honda CB500 | - | 10 | - | - | 10 |
| 12 | Damien Crook | 96 | Honda CB500 | 9 | - | - | - | 9 |
| 13 | Jordan Poole | 666 | Honda CB500 | - | 8 | - | - | 8 |
| 14 | Marcus Tatchell | 23 | Honda CB500 | - | 7 | - | - | 7 |
| 15 | Daniel Pearson | 177 | Kawasaki ER5 | - | 6 | - | - | 6 |
| 16 | Steve Hardy | 81 | Honda CB500 | - | 5 | - | - | 5 |
400cc

| Position | Name | # | Machine | Spring Cup | Cock O' The North | Sheene Festival | Gold Cup | Total |
|---|---|---|---|---|---|---|---|---|
1 | William Grant | 9 | Kawasaki Ninja | 25 | 15 | 25 | 15 | 80 |
2 | Oliver Dean | 86 | Kawasaki ZXR | 20 | 25 | - | 11 | 56 |
3 | Stephen Gorton | 7 | Kawasaki ZXR | 11 | - | - | 20 | 31 |
| 4 | Nick Anderson | 75 | Kawasaki ZXR | - | - | - | 25 | 25 |
| 5 | Tom Bradshaw | 72 | Kawasaki ZXR | - | - | 20 | - | 20 |
| 5= | David Jackson | 156 | Kawasaki ZXR | - | 20 | - | - | 20 |
| 7 | Lissy Whitmore | 85 | Kawasaki Ninja | 13 | - | - | - | 13 |
| 8 | Paul Magnay | 87 | Yamaha FZR | - | - | - | 10 | 10 |
| 9 | Matthew Corkill | 189 | KTM RC | - | - | - | 9 | 9 |
F2 Sidecars

| Position | Name | # | Machine | Spring Cup | Cock O' The North | Sheene Festival | Gold Cup | Total |
|---|---|---|---|---|---|---|---|---|
1 | Steve Ramsden / Matty Ramsden | 99 | LCR Honda | 20 | 25 | 20 | 25 | 90 |
2 | Carl Fenwick / Phill Knapton | 89 | Shelbourne Yamaha | 15 | 20 | 8 | 20 | 63 |
3 | Lee Crawford / Scott Hardie | 17 | LCR Kawasaki | 25 | 0 | 25 | 0 | 50 |
| 4 | Bruce Moore / Mark Gash | 39 | Ireson Honda | 10 | 13 | 11 | 10 | 44 |
| 5 | Shaun Chandler / Ben Chandler | 68 | CES Honda | 13 | 11 | 13 | - | 37 |
| 6 | David Marshal / Tony Pitt | 25 | DDM | 9 | 9 | 10 | - | 28 |
| 7 | Chris Schofield / Tom Dawkins | 71 | Baker Honda | 11 | - | - | - | 11 |
| 8 | Dave Molyneux / Jake Roberts | 4 | DMR Kawasaki | 7 | - | - | - | 7 |