Oliver's Mount 2023 Championships
After a fantastic return to action in 2023 with a full program of 4 major road race events for the first time since Auto66 days in 2017, 243 Road racing association is delighted to share the 2023 Class Championship Tables.
The following points are awarded to the top 15 finishers per race, in order:
25, 20, 15, 13, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2 and 1
King of the mount
This is awarded to the rider scoring the highest number of collective points across all 4 feature races:
The Bob Smith Spring Cup, The Cock o’ The North, The Barry Sheene Festival and The Steve Henshaw Gold Cup
| Position | Name | # | Machine | Spring Cup | Cock O' The North | Sheene Festival | Gold Cup | Total |
|---|---|---|---|---|---|---|---|---|
1 | Dean Harrison | 2 | Yamaha R6 | - | 25 | - | 25 | 50 |
2 | Joey Thompson | 74 | Yamaha R6 | 25 | 13 | - | 11 | 49 |
3 | Gary McCoy | 111 | Suzuki GSXR | 13 | 15 | - | 15 | 43 |
| 4 | Rob Hodson | 44 | Yamaha R6 | 20 | 9 | - | 13 | 42 |
| 5 | Adam McLean | 56 | Yamaha R6 | - | 10 | - | 20 | 30 |
| 6 | Tom Weeden | 77 | Yamaha R6 | 10 | 5 | - | 9 | 24 |
| 7 | Don Gilbert | 34 | Kawasaki ZX6R | 11 | 8 | - | 4 | 23 |
| 8 | Mark Goodings | 10 | Yamaha R6 | 9 | 5 | - | 8 | 22 |
| 9 | Andy Smart | 110 | Kawasaki ZX6R | 8 | 13 | - | - | 21 |
| 10 | Mike Browne | 16 | Yamaha R6 | - | 20 | - | - | 20 |
| 11 | Barry Furber | 80 | Kawasaki ZX6R | 3 | 8 | - | 7 | 18 |
| 12 | Dom Herbertson | 11 | Kawasaki ZX6R | 15 | - | - | - | 15 |
| 13 | Mike Norbury | 26 | - | - | - | 10 | 10 | |
| 14 | Marcus Simpson | 23 | Yamaha R6 | - | 8 | - | - | 8 |
| 15 | Rhys Hardisty | 40 | Yamaha R6 | 7 | - | - | - | 7 |
| 16 | Stephen Parsons | 94 | Kawasaki ZX6R | 6 | - | - | - | 6 |
| 16= | Oliver Macrae | 72 | Kawasaki ZX6R | 4 | 2 | - | - | 6 |
| 16= | Jamie Williams | 92 | - | - | - | 6 | 6 | |
| 19 | Sam Johnson | 54 | Honda CBR | 5 | - | - | - | 5 |
| 19= | Aran Sadler | 441 | Kawasaki ZX6R | 2 | - | - | 3 | 5 |
| 19= | Paul Marley | 175 | - | - | - | 5 | 5 | |
| 22 | Toby Shann | 7 | Triumph Daytona | - | 2 | - | - | 2 |
| 22= | Michael Rees | 149 | - | - | - | 2 | 2 | |
| 24 | Daniel Forbes | 145 | Suzuki GSXR | 1 | - | - | - | 1 |
| 24= | John Marsh | 154 | - | - | - | 1 | 1 |
Supersport
The rider scoring most race points from all supertwin races across the season
| Position | Name | # | Machine | Spring Cup | Cock O' The North | Sheene Festival | Gold Cup | Total |
|---|---|---|---|---|---|---|---|---|
1 | Gary McCoy | 111 | Suzuki GSXR | 13 | 20 | 25 | 10 | 68 |
2 | Joey Thompson | 74 | Yamaha R6 | 20 | 13 | 2 | 8 | 43 |
2= | Don Gilbert | 34 | Kawasaki ZX6R | 11 | 8 | 15 | 9 | 43 |
| 4 | Mike Norbury | 221 | Kawasaki ZX6R | - | 5 | 25 | 11 | 41 |
| 5 | Dean Harrison | 2 | Yamaha R6 | - | 25 | - | 15 | 40 |
| 5= | Adam McLean | 56 | Yamaha R6 | - | 15 | - | 25 | 40 |
| 7 | Tom Weeden | 77 | Yamaha R6 | 15 | 2 | 11 | 6 | 34 |
| 8 | Mike Browne | 16 | Yamaha R6 | - | 9 | - | 20 | 29 |
| 9 | Rob Hodson | 44 | Yamaha R6 | - | 10 | 5 | 13 | 28 |
| 10 | Dominic Herbertson | 11 | Kawasaki ZX6R | 25 | - | - | - | 25 |
| 11 | Andy Smart | 110 | Kawasaki ZX6R | 11 | 11 | - | - | 22 |
| 12 | Paul Marley | 175 | Kawasaki ZX6R | 1 | - | 13 | 4 | 18 |
| 13 | Mark Goodings | 10 | Yamaha R6 | 8 | 4 | - | 4 | 16 |
| 14 | Daniel Forbes | 145 | Suzuki GSXR | 6 | - | 8 | - | 14 |
| 15 | Oliver Macrae | 72 | Kawasaki ZX6R | 4 | - | 8 | - | 12 |
| 15= | Toby Shann | 7 | Triumph Daytona | - | 3 | 9 | - | 12 |
| 17 | Kevin Barsby | 156 | Yamaha R6 | - | - | 10 | - | 10 |
| 18 | Joe Yeardsley | 21 | Yamaha R6 | 9 | - | - | - | 9 |
| 18= | Barry Furber | 80 | Kawasaki ZX6R | 2 | 6 | - | 1 | 9 |
| 20 | Nik Sweet | 75 | Yamaha R6 | - | - | 8 | - | 8 |
| 21 | Marcus Simpson | 23 | Yamaha R6 | - | 7 | - | - | 7 |
| 21= | Rhys Hardisty | 40 | Yamaha R6 | 7 | - | - | - | 7 |
| 21= | Aran Sadler | 441 | Kawasaki ZX6R | 6 | 1 | - | - | 7 |
| 21= | Michael Rees | 149 | Kawasaki ZX6R | - | - | - | 7 | 7 |
| 25 | Jamie Williams | 92 | Honda CBR | - | - | - | 5 | 5 |
| 25= | Roddy Taylor | 68 | Suzuki GSXR | - | - | 5 | - | 5 |
| 25= | John Marsh | 54 | Honda CBR | - | - | 5 | - | 5 |
| 28 | Sam Johnson | 54 | Honda CBR | 4 | - | - | - | 4 |
| 28= | Tom Robinson | 65 | Kawasaki ZX6R | - | - | - | 4 | 4 |
| 30 | Mark Jackson | 50 | Yamaha R6 | - | - | 1 | - | 1 |
SuperTwins
| Position | Name | # | Machine | Spring Cup | Cock O' The North | Sheene Festival | Gold Cup | Total |
|---|---|---|---|---|---|---|---|---|
1 | Gary McCoy | 111 | Kawasaki ER650 | 20 | 13 | 25 | 20 | 78 |
2 | Barry Furber | 80 | Yamaha MT-07 690 | 15 | 15 | 11 | 15 | 56 |
3 | Rob Hodson | 44 | Kawasaki Z650 | 25 | 20 | - | 5 | 50 |
| 4 | Toby Shann | 7 | Kawasaki Z650 | - | 7 | 20 | 9 | 36 |
| 5 | Tommy Downes | 117 | Yamaha MT-07 690 | 5 | 9 | 15 | - | 29 |
| 6 | Marcus Simpson | 23 | Kawasaki ER650 | - | 25 | - | - | 25 |
| 6= | Kevin Barsby | 156 | Kawasaki Z650 | 6 | 4 | 15 | - | 25 |
| 6= | Mike Browne | 16 | Paton S1R 650 | - | - | - | 25 | 25 |
| 9 | Ian Lougher | 4 | Paton S1R 650 | 11 | - | - | 10 | 21 |
| 9= | Michael Rees | 49 | Paton S1R 650 | - | 10 | - | 11 | 21 |
| 11 | Russell Brook | 41 | Aprilia RS660 | 7 | 3 | 7 | - | 17 |
| 11= | Jack Turner | 89 | Yamaha MT-07 690 | 2 | - | 9 | 6 | 17 |
| 13 | Rhys Hardisty | 40 | Kawasaki Z650 | 15 | - | - | - | 15 |
| 14 | Jamie Williams | 92 | Kawasaki Z650 | - | - | - | 13 | 13 |
| 15 | Dave Hewson | 59 | Aprilia RS660 | 8 | - | - | 4 | 12 |
| 16 | Dan Ingham | 35 | Aprilia RS660 | - | 11 | - | - | 11 |
| 16= | Roddy Taylor | 68 | Kawasaki ER650 | - | 1 | 10 | - | 11 |
| 18 | Lewis Arrowsmith | 114 | Aprilia RS660 | 10 | - | - | - | 10 |
| 18= | Jamie Kelman | 186 | Kramer EVO2 | - | 6 | - | 4 | 10 |
| 20 | Joe Yeardsley | 21 | Paton S1R 650 | 9 | - | - | - | 9 |
| 21 | Adam McLean | 56 | Kawasaki Z650 | - | 8 | - | - | 8 |
| 21= | Dan Forbes | 145 | Kawasaki ER650 | - | - | 8 | - | 8 |
| 21= | Paul Marley | 175 | Kawasaki ER650 | - | - | - | 8 | 8 |
| 21= | Brian McCormack | 111 | Aprilia RS660 | - | - | - | 8 | 8 |
| 25 | Dean Ratcliffe | 78 | Suzuki SV650 | - | - | 6 | - | 6 |
| 26 | Jacque Foley | 76 | Kawasaki ER650 | - | 5 | - | - | 5 |
| 26= | Nick Allison | 173 | Aprilia RS660 | - | - | 5 | - | 5 |
| 28 | Martin Morris | 32 | Aprilia RS660 | 4 | - | - | - | 4 |
| 28= | Chris Muckle | 177 | Aprilia RRV550 | - | - | 4 | - | 4 |
| 30 | Neil Mason | 71 | Aprilia RS660 | - | - | 3 | - | 3 |
| 30= | Mark Jackson | 501 | Suzuki SV650 | 3 | - | - | - | 3 |
| 32 | Owen Monaghan | 6 | Kawasaki ER650 | 2 | - | - | - | 2 |
| 32= | Logan Turner | 12 | Suzuki SV650 | - | 2 | - | - | 2 |
| 32= | Paul Moir | 182 | Suzuki SV650 | - | - | 2 | - | 2 |
| 32= | Shaun Anderson | 31 | Aprilia RS660 | - | - | - | 2 | 2 |
| 36 | Paul Magnay | 87 | Kawasaki Z650 | - | - | 1 | - | 1 |
| 36= | Tim Walsh | 27 | Aprilia RS660 | - | - | - | 1 | 1 |
Classic Superbikes
| Position | Name | # | Machine | Spring Cup | Cock O' The North | Sheene Festival | Gold Cup | Total |
|---|---|---|---|---|---|---|---|---|
1 | Tom Weeden | 77 | Suzuki SRAD 750 | 25 | 20 | 13 | 5 | 63 |
2 | Dean Harrison | 2 | Ducati 916 SP | - | 25 | - | 25 | 50 |
3 | Barry Furber | 80 | Suzuki GSXR 750 | 15 | 15 | 6 | 11 | 47 |
| 4 | David Bell | 19 | Yamaha YZF 750 | 20 | - | 11 | 13 | 44 |
| 5 | Mike Norbury | 26 | Suzuki GSXR 750 | - | - | 25 | 15 | 40 |
| 6 | Paul Marley | 175 | Kawasaki ZXR 750 | 10 | 11 | - | 10 | 31 |
| 7 | Kristian Didelot | 146 | Yamaha YZF 750 | 7 | 10 | 3 | 5 | 25 |
| 8 | David Suddes | 122 | Yamaha GSXR 749 | 11 | - | 5 | 6 | 22 |
| 9 | Rob Hodson | 44 | Kawasaki ZXR 750 | - | 13 | 8 | - | 21 |
| 10 | Don Gilbert | 34 | Suzuki GSXR 750 | - | - | 20 | - | 20 |
| 10= | Derek Sheils | 82 | Kawasaki ZXR 750 | - | - | - | 20 | 20 |
| 12 | Joe Yeardsley | 21 | Kawasaki ZXR 750 | - | - | 15 | - | 15 |
| 12= | John Cliffe | 121 | Suzuki HARRIS-F1 1000 | 9 | 5 | - | 1 | 15 |
| 12= | Adrian Harrison | 47 | Kawasaki ZXR 750 | - | 8 | - | 7 | 15 |
| 15 | Ian Armstrong | 99 | Suzuki GSXR 750 | - | 9 | 5 | - | 14 |
| 15= | Ian Smith | 115 | Ducati 916 SP | 8 | 6 | - | - | 14 |
| 17 | Gary Graves | 33 | Suzuki Bandit 1200 | 13 | - | - | - | 13 |
| 17= | Lee Brocklebank | 69 | Yamaha FZR 1000 | - | - | 10 | 3 | 13 |
| 19 | Mick Goodings | 10 | Kawasaki ZXR 750 | - | - | 10 | 2 | 12 |
| 20 | Brian McCormack | 111 | Kawasaki ZXR 750 | - | - | - | 9 | 9 |
| 21 | Clayton Taylor | 471 | Kawasaki ZX7R 750 | 5 | - | 3 | - | 8 |
| 21= | Dave Hewson | 59 | Kawasaki ZXR 750 | - | - | - | 8 | 8 |
| 23 | Mike Bampton | 8 | Kawasaki ZXR 750 | - | - | 7 | - | 7 |
| 23= | Dean Ratcliffe | 73 | Kawasaki ZXR 750 | - | 7 | - | - | 7 |
| 23= | Greg Haylott | 417 | Honda VFR 748 | 6 | - | 1 | - | 7 |
| 26 | Dan Ingham | 35 | Suzuki GSXR 750 | - | 6 | - | - | 6 |
| 27 | James Hind | 9 | Manx Norton | 4 | - | - | - | 4 |
| 28 | Andrew Fisher | 91 | Kawasaki ZX7R 750 | 3 | - | - | - | 3 |
| 29 | David Combrinck | 141 | Suzuki GSXR 750 | 2 | - | - | - | 2 |
| 30 | Denzyl Weavill | 79 | Ducati SS 904 | 1 | - | - | - | 1 |
CB500
| Position | Name | # | Machine | Spring Cup | Cock O' The North | Sheene Festival | Gold Cup | Total |
|---|---|---|---|---|---|---|---|---|
1 | Grant Whitaker | 197 | Honda CB 500 | 25 | 25 | - | 25 | 75 |
2 | Liam McPherson | 144 | Honda CB 500 | 10 | 20 | 25 | - | 55 |
3 | Ricky Martin | 46 | Honda CB 500 | 13 | 13 | 20 | - | 46 |
| 4 | Don Gilbert | 34 | Honda CB 500 | 15 | 11 | 13 | - | 39 |
| 4= | Dan Blades | 411 | Honda CB 500 | - | 8 | 11 | 20 | 39 |
| 6 | Ste Sewell | 134 | Honda CB 500 | - | 8 | 15 | 11 | 34 |
| 7 | Richard Hughes | 383 | Honda CB 500 | - | 10 | 10 | 11 | 31 |
| 8 | Owen Monaghan | 6 | Honda CB 500 | 9 | 20 | - | - | 29 |
| 9 | Bailey Harker | 26 | Honda CB 500 | - | 8 | - | 15 | 23 |
| 10 | Josh Leaning | 12 | Honda CB 500 | 20 | - | - | - | 20 |
| 10= | Aran Sadler | 441 | Honda CB 500 | 11 | 9 | - | - | 20 |
| 12 | Nik Sweet | 17 | Honda CB 500 | 8 | 5 | - | - | 13 |
| 12= | Calum Pert | 113 | Honda CB 500 | - | - | - | 13 | 13 |
| 14 | Gary Graves | 33 | Honda CB 500 | 7 | - | - | - | 7 |
| 14= | Josh Andrews | 55 | Honda CB 500 | 7 | - | - | - | 7 |
| 16 | Jack Turner | 89 | Honda CB 500 | 5 | - | - | - | 5 |
| 17 | Daniel North | 39 | Honda CB 500 | 0 | 4 | - | - | 4 |
400cc
| Position | Name | # | Machine | Spring Cup | Cock O' The North | Sheene Festival | Gold Cup | Total |
|---|---|---|---|---|---|---|---|---|
1 | Kelly Carruthers | 191 | Kawasaki ZXR | 25 | 20 | 25 | 15 | 85 |
2 | Richie Welsh | 48 | Yamaha FZR | 20 | 25 | - | 20 | 65 |
3 | Tim Walsh | 27 | Honda RVF-NC35 | 20 | 13 | - | 11 | 44 |
| 4 | Paul Cassidy | 14 | Yamaha YZR | - | - | - | 25 | 25 |
| 5 | Lissy Whitmore | 85 | Kawasaki Ninja | 10 | - | - | 9 | 19 |
| 6 | Dan Ingham | 35 | Honda RVF-NC35 | - | 15 | - | - | 15 |
| 7 | Nick Anderson | 75 | Kawasaki ZXR | 13 | - | - | - | 13 |
| 7= | Ben Shuttlewood | 83 | Yamaha R3 | - | - | - | 13 | 13 |
| 9 | John Cliffe | 121 | Honda RVF-NC35 | 11 | - | - | - | 11 |
| 10 | William Grant | 9 | Kawasaki Ninja | - | - | - | 10 | 10 |
| 11 | Michael Rees | 49 | Kawasaki ZXR | 9 | - | - | - | 9 |
| 12 | John McComisky | 66 | Honda NC30 | - | - | - | 8 | 8 |
| 13 | Oliver Dean | 86 | Kawasaki ZXR | - | - | - | 7 | 7 |
F2 Sidecars
| Position | Name | # | Machine | Spring Cup | Cock O' The North | Sheene Festival | Gold Cup | Total |
|---|---|---|---|---|---|---|---|---|
1 | Steve Ramsden / Matty Ramsden | 99 | LCR Honda | 20 | 25 | 15 | 20 | 80 |
2 | Lee Crawford / Jake Lowther | 1 | LCR Suzuki | 25 | - | - | 25 | 50 |
3 | Shaun Chandler / Ben Chandler | 68 | CES Honda | 11 | 15 | 13 | 9 | 48 |
3= | Carl Fenwick / Ashley Moore | 89 | Shelbourne Yamaha | - | 13 | 20 | 15 | 48 |
| 5 | Dave Molyneux / Dan Sayle / Justin Sharp | 4 | DMR KTM 890 | 15 | - | 25 | - | 40 |
| 6 | Bruce Moore / Mark Gash / Amy Dodd | 39 | Ireson Honda | 10 | 10 | 8 | 11 | 39 |
| 7 | Paul Riley / Jody James | 41 | DDM F2 | - | 11 | 11 | 8 | 30 |
| 8 | Greg Lambert / Andrew Haynes | 69 | LCR F2 | 13 | - | - | 13 | 26 |
| 9 | Conrad Harrison / Rhys Gibbons | 3 | Ireson Yamaha | - | 20 | - | 5 | 25 |
| 10 | David Marshal / Tony Pitt | 25 | DMR Suzuki | 8 | 9 | - | 4 | 21 |
| 11 | James Saunders / Sarah Stokoe | 96 | Baker Honda | - | - | 9 | 10 | 19 |
| 12 | Chris Schofield / Tom Dawkins | 71 | Baker Honda | - | 8 | 10 | - | 18 |
| 13 | Lee Eastell / Ian Tenant | 58 | Windle Suzuki | 9 | 0 | - | - | 9 |
| 14 | Liam Saunders | 58 | Ireson Yamaha | - | - | - | 7 | 7 |
| 14= | Alun Thomas | 27 | Ireson Honda | - | - | - | 7 | 7 |